Container size matters when growing vegetables in containers because it directly affects the health and growth of the plant. Vegetables grown in containers have limited soil and root space compared to those grown in the ground. The size of the container determines the amount of soil and root space available for the plant to grow and develop.
Vegetable plants can become root-bound and may not reach their full potential if their container is too small for them. Compacted roots that can’t properly absorb nutrients and water can lead to stunted growth, nutrient deficiencies, as well as pest and disease problems. To make sure that the plant has enough soil and root space to grow and thrive, it is important to select the appropriate container size for the type of vegetable being grown.
The container size chart given below is the recommended minimum size of container that you should use to grow each of these types of vegetables. Use this as a guide only as the actual size of the container needed may differ based on variety and growing conditions.
Vegetable/Herb | Minimum Container Width (inches) | Minimum Container Depth (inches) |
Amaranth | 8-10 | 6-12 |
Artichokes | 38 | 24 |
Basil | 12-18 | 8-12 |
Beets | See note below | 10-12 |
Bok choy | 8-10 | 8-10 |
Borage | 8-12 | 6-8 |
Broccoli | 12-16 | 12-18 |
Brussels sprouts | 12-18 | 12-18 |
Cabbage | 12-18 | 12-18 |
Carrots | See note below | 12 |
Cauliflower | 12-18 | 12-18 |
Celery | 8-12 | 8-12 |
Chinese cabbage | 10-12 | 10-12 |
Collard | 12-16 | 12-14 |
Coriander | 6-10 | 8-10 |
Corn | 12-18 | 12-18 |
Cucumbers | 10-12 | 10-12 |
Curry leaves | 10-12 | 10-12 |
Dill | 10-12 | 10-12 |
Eggplant | 12-18 | 12-18 |
Endive | 8-10 | 8-10 |
Fennel | 12-18 | 12-16 |
Garlic | See note below | 6-8 |
Ginger | 12-16 | 8-10 |
Green beans | 12-18 | 12-18 |
Kale | 12-16 | 10-12 |
Leeks | See note below | 6-8 |
Lemongrass | See note below | 8-12 |
Lettuce | 6-8 | 6-8 |
Malabar spinach | 8-12 | 6-8 |
Mint | 8-12 | 6-8 |
Okra | 12-16 | 12-16 |
Onion | See note below | 6-8 |
Oregano | 6-10 | 6-8 |
Parsley | 6-10 | 6-8 |
Parsnips | See note below | 16-20 |
Peas | 8-12 | 6-8 |
Peppers | 12-18 | 10-12 |
Potatoes | 16-20 | 24-36 |
Pumpkin | 24-36 | 24-36 |
Radish | See note below | 6-10 |
Rosemary | 8-12 | 8-10 |
Rutabaga | 12-16 | 12-16 |
Sage | 8-12 | 8-10 |
Shallot | 8-12 | 6-8 |
Snap peas | 12-18 | 12-18 |
Snow peas | 12-18 | 12-18 |
Soybean | 12-16 | 12-16 |
Spinach | 12-16 | 8-10 |
Squash | 12-18 | 12-18 |
Sweet potatoes | 12-16 | 12-16 |
Swiss chard | 8-10 | 8-10 |
Thyme | 6-10 | 6-8 |
Tomatoes | 18-24 | 12-18 |
Turnip | 8-12 | 6-8 |
Watercress | 6-10 | 6-8 |
Yams | 12-16 | 12-16 |
Zucchini | 12-18 | 12-18 |
Note: you can grow multiple plants of these vegetables in the same container by using a wider container based on the minimum spacing requirements of that particular type of vegetable.
Interested in starting your own container vegetable garden?
Download our free guide to help you get started: